|
|
(Nejsou zobrazeny 3 mezilehlé verze od stejného uživatele.) |
Řádka 1: |
Řádka 1: |
− | [[Image:BL1HiRes.jpg|thumb|The long Blackwood backstraight after the chicane]]
| |
− | The Blackwood circuit has one road and one rallycross course (plus reversed directions), situated in England's countryside. Blackwood is known for its versatility, because it contains a bit of everything.
| |
| | | |
− | == GP Track ==
| |
− | {{Trackmap
| |
− | |Longname=Blackwood GP
| |
− | |Shortname=BL1
| |
− | |Trackmap=map_bl1.png
| |
− | |kmLength=3.4
| |
− | |miLength=2.1
| |
− | |Description=The Blackwood Circuit has been revamped twice in the history of LFS - once at the start of S2 and again for patch Y. The S2 version added a better pit lane and removed some rather large bumps, and Patch Y made more improvements to the facilities and tightening the chicane. Although the characteristic tight chicane of the original turned into a long wide one, it's still Blackwood. Besides this chicane,the tight hairpin (first turn), the long straight and the esses in the back of the track are defining the look and feel of Blackwood.}}
| |
− |
| |
− | == Rallycross ==
| |
− | {{Trackmap
| |
− | |Longname=Blackwood Rallycross
| |
− | |Shortname=BL2
| |
− | |Trackmap=map_bl2.png
| |
− | |kmLength=2.0
| |
− | |miLength=1.2
| |
− | |Description=This track is very wide and is ideal for rallycross races. It has plenty of overtaking spots. The difficulty of this track are the small hills and bumps in the mud-sections. Keeping the car stable is your main task. 50% tarmac, 50% mud.}}
| |
− |
| |
− | == Car Park ==
| |
− | {{Trackmap
| |
− | |Longname=Blackwood Car Park
| |
− | |Shortname=BL3
| |
− | |Trackmap=map_bl3.png
| |
− | |kmLength=N/A
| |
− | |miLength=N/A
| |
− | |Description=A big parking lot. A good location to create your own autocross track or learn parking.}}
| |
− |
| |
− | {{Tracks}}
| |